From the Registration Area to the final Arena Zone, each level of the esports event will have its own unique look and roster of gaming challenges! The tournament schedule is listed below, but there will be several additional side events offered all weekend long.
Note: Quests begin at 10am but will be open to players all weekend; tournaments will start at the designated times listed below. Click on the game to learn more!
Title | Cap | Cost | Date | Time | |
---|---|---|---|---|---|
League of Legends (High School) | 4 | Feb 11, 2023 | 10:00 AM | ... | |
VALORANT (High School) | 4 | Feb 11, 2023 | 10:00 AM | ... | |
Fortnite Leaderboards (Day #1) | No Max | Feb 11, 2023 | 10:00 AM | ... | |
Quest #1: Double Dash Derby | No Max | Feb 11, 2023 | 10:00 AM | ... | |
Quest #2: Turf Takeover | No Max | Feb 11, 2023 | 10:00 AM | ... | |
Quest #3: Where We Droppin' In? | No Max | Feb 11, 2023 | 10:00 AM | ... | |
Quest #4: Stadium Showdown | No Max | Feb 11, 2023 | 10:00 AM | ... | |
Quest #5: Fighting Frenzy | No Max | Feb 11, 2023 | 10:00 AM | ... | |
Quest #6: Multiverse Mayhem | No Max | Feb 11, 2023 | 10:00 AM | ... | |
Quest #8: Block Party | No Max | Feb 11, 2023 | 10:00 AM | ... | |
Quest #9: Soccar Sprint | No Max | Feb 11, 2023 | 10:00 AM | ... | |
Quest #10: Training Grounds | No Max | Feb 11, 2023 | 10:00 AM | ... | |
Quest #11: Spartan Challenge | No Max | Feb 11, 2023 | 10:00 AM | ... | |
Quest #12: The Gauntlet | No Max | Feb 11, 2023 | 10:00 AM | ... | |
Quest #7: Mini-Game Madness | No Max | Feb 11, 2023 | 10:00 AM | ... | |
Daily Giveaway (City Zone) | No Max | Feb 11, 2023 | 10:00 AM | ... | |
Monster Catcher (Battle Zone) | No Max | Feb 11, 2023 | 10:00 AM | ... | |
Pick Your Prize (Field Zone) | No Max | Feb 11, 2023 | 10:00 AM | ... | |
Summoner's Toss (Arena Zone) | No Max | Feb 11, 2023 | 10:00 AM | ... | |
King of Fighters XV | 24 | Feb 11, 2023 | 11:00 AM | ... | |
Super Smash Bros. Ultimate (1v1) | 64 | Feb 11, 2023 | 12:00 PM | ... | |
Guilty Gear -Strive- | 32 | Feb 11, 2023 | 02:00 PM | ... | |
NBA 2k23 | 24 | Feb 11, 2023 | 03:00 PM | ... | |
VALORANT (Open) | 10 | Feb 11, 2023 | 04:00 PM | ... | |
Mario Kart 8 (Tournament #1) | 32 | Feb 11, 2023 | 04:00 PM | ... | |
League of Legends (Open) | 4 | Feb 11, 2023 | 04:00 PM | ... | |
Cosplay Showcase | No Max | Feb 11, 2023 | 05:00 PM | ... | |
Fortnite Leaderboards (Day #2) | No Max | Feb 12, 2023 | 10:00 AM | ... | |
Rocket League 3v3 (Open) | 4 | Feb 12, 2023 | 10:00 AM | ... | |
Super Smash Bros. Ultimate (2v2) | 32 | Feb 12, 2023 | 12:00 PM | ... | |
Tekken 7 | 32 | Feb 12, 2023 | 01:00 PM | ... | |
Mario Kart 8 (Tournament #2) | 32 | Feb 12, 2023 | 02:00 PM | ... | |
Madden NFL 23 | 16 | Feb 12, 2023 | 03:00 PM | ... | |
Call of Duty: Modern Warfare 2v2 | 4 | Feb 12, 2023 | 03:00 PM | ... |
Tickets
Competitions
Schedule
Location
Event Map & Quests
News
Partners